February 26, 2026
- Time
- 06:47 UT
- Start position
- 22° Pisces
- End
- March 20, 2026
- Time
- 19:34 UT
- End position
- 8° Pisces
- Length
- 22 days
SKY DATA
No, Mercury is not retrograde today. The next retrograde begins on October 24, 2026 at 07:15 UT at 20° Scorpio.
Mercury turns retrograde three to four times a year for about three weeks. This table lists every station from 2026 to 2030, calculated astronomically.
All times in Universal Time (UT); where you live the date can differ by one day. Degree = completed whole degree in the tropical zodiac.
Free to quote, please link this page. · Last calculated: October 5, 2026
| Start | Time | Start position | End | Time | End position | Length |
|---|---|---|---|---|---|---|
| February 26, 2026 | 06:47 UT | 22° Pisces | March 20, 2026 | 19:34 UT | 8° Pisces | 22 days |
| June 29, 2026 | 17:37 UT | 26° Cancer | July 23, 2026 | 22:57 UT | 16° Cancer | 24 days |
| October 24, 2026 | 07:15 UT | 20° Scorpio | November 13, 2026 | 15:52 UT | 5° Scorpio | 20 days |
February 26, 2026
June 29, 2026
October 24, 2026
| Start | Time | Start position | End | Time | End position | Length |
|---|---|---|---|---|---|---|
| February 9, 2027 | 17:36 UT | 5° Pisces | March 3, 2027 | 12:35 UT | 20° Aquarius | 22 days |
| June 10, 2027 | 18:18 UT | 6° Cancer | July 4, 2027 | 19:40 UT | 27° Gemini | 24 days |
| October 7, 2027 | 14:40 UT | 4° Scorpio | October 28, 2027 | 14:10 UT | 19° Libra | 21 days |
February 9, 2027
June 10, 2027
October 7, 2027
| Start | Time | Start position | End | Time | End position | Length |
|---|---|---|---|---|---|---|
| January 24, 2028 | 11:04 UT | 19° Aquarius | February 14, 2028 | 12:38 UT | 3° Aquarius | 21 days |
| May 21, 2028 | 08:39 UT | 16° Gemini | June 14, 2028 | 06:07 UT | 7° Gemini | 24 days |
| September 19, 2028 | 16:31 UT | 18° Libra | October 11, 2028 | 10:30 UT | 3° Libra | 22 days |
January 24, 2028
May 21, 2028
September 19, 2028
| Start | Time | Start position | End | Time | End position | Length |
|---|---|---|---|---|---|---|
| January 7, 2029 | 07:58 UT | 3° Aquarius | January 27, 2029 | 18:37 UT | 17° Capricorn | 20 days |
| May 1, 2029 | 23:10 UT | 26° Taurus | May 25, 2029 | 19:15 UT | 17° Taurus | 24 days |
| September 2, 2029 | 12:15 UT | 1° Libra | September 25, 2029 | 02:03 UT | 17° Virgo | 23 days |
| December 22, 2029 | 05:50 UT | 17° Capricorn | January 11, 2030 | 05:43 UT | 1° Capricorn | 20 days |
January 7, 2029
May 1, 2029
September 2, 2029
December 22, 2029
| Start | Time | Start position | End | Time | End position | Length |
|---|---|---|---|---|---|---|
| April 13, 2030 | 02:27 UT | 7° Taurus | May 6, 2030 | 20:18 UT | 27° Aries | 23 days |
| August 16, 2030 | 01:23 UT | 14° Virgo | September 8, 2030 | 09:23 UT | 1° Virgo | 23 days |
| December 6, 2030 | 02:45 UT | 1° Capricorn | December 25, 2030 | 21:16 UT | 15° Sagittarius | 19 days |
April 13, 2030
August 16, 2030
December 6, 2030
Calculated with astronomy-engine, the same calculation we use for our readings. How we calculate →