January 3, 2026
- Time
- 10:03 UT
- Phase
- Full Moon
- Position
- 13° Cancer
- Name
- Wolf Moon
SKY DATA
Each year has twelve or thirteen Full Moons and as many New Moons. The tables list the exact moment in UT, the Moon's sign and degree, and the traditional name of each Full Moon.
All times in Universal Time (UT); where you live the date can differ by one day. Degree = completed whole degree in the tropical zodiac.
Free to quote, please link this page. · Last calculated: October 5, 2026
| Date | Time | Phase | Position | Name | Eclipse | Blue Moon |
|---|---|---|---|---|---|---|
| January 3, 2026 | 10:03 UT | Full Moon | 13° Cancer | Wolf Moon | ||
| January 18, 2026 | 19:52 UT | New Moon | 28° Capricorn | |||
| February 1, 2026 | 22:09 UT | Full Moon | 13° Leo | Snow Moon | ||
| February 17, 2026 | 12:01 UT | New Moon | 28° Aquarius | yes | ||
| March 3, 2026 | 11:38 UT | Full Moon | 12° Virgo | Worm Moon | yes | |
| March 19, 2026 | 01:24 UT | New Moon | 28° Pisces | |||
| April 2, 2026 | 02:12 UT | Full Moon | 12° Libra | Pink Moon | ||
| April 17, 2026 | 11:52 UT | New Moon | 27° Aries | |||
| May 1, 2026 | 17:23 UT | Full Moon | 11° Scorpio | Flower Moon | ||
| May 16, 2026 | 20:01 UT | New Moon | 25° Taurus | |||
| May 31, 2026 | 08:45 UT | Full Moon | 9° Sagittarius | Blue Moon* | ||
| June 15, 2026 | 02:54 UT | New Moon | 24° Gemini | |||
| June 29, 2026 | 23:57 UT | Full Moon | 8° Capricorn | Strawberry Moon | ||
| July 14, 2026 | 09:44 UT | New Moon | 21° Cancer | |||
| July 29, 2026 | 14:36 UT | Full Moon | 6° Aquarius | Buck Moon | ||
| August 12, 2026 | 17:37 UT | New Moon | 20° Leo | yes | ||
| August 28, 2026 | 04:19 UT | Full Moon | 4° Pisces | Sturgeon Moon | yes | |
| September 11, 2026 | 03:27 UT | New Moon | 18° Virgo | |||
| September 26, 2026 | 16:49 UT | Full Moon | 3° Aries | Harvest Moon | ||
| October 10, 2026 | 15:50 UT | New Moon | 17° Libra | |||
| October 26, 2026 | 04:12 UT | Full Moon | 2° Taurus | Hunter's Moon | ||
| November 9, 2026 | 07:02 UT | New Moon | 16° Scorpio | |||
| November 24, 2026 | 14:54 UT | Full Moon | 2° Gemini | Beaver Moon | ||
| December 9, 2026 | 00:52 UT | New Moon | 16° Sagittarius | |||
| December 24, 2026 | 01:28 UT | Full Moon | 2° Cancer | Cold Moon |
January 3, 2026
January 18, 2026
February 1, 2026
February 17, 2026
March 3, 2026
March 19, 2026
April 2, 2026
April 17, 2026
May 1, 2026
May 16, 2026
May 31, 2026
June 15, 2026
June 29, 2026
July 14, 2026
July 29, 2026
August 12, 2026
August 28, 2026
September 11, 2026
September 26, 2026
October 10, 2026
October 26, 2026
November 9, 2026
November 24, 2026
December 9, 2026
December 24, 2026
| Date | Time | Phase | Position | Name | Eclipse | Blue Moon |
|---|---|---|---|---|---|---|
| January 7, 2027 | 20:25 UT | New Moon | 17° Capricorn | |||
| January 22, 2027 | 12:17 UT | Full Moon | 2° Leo | Wolf Moon | ||
| February 6, 2027 | 15:56 UT | New Moon | 17° Aquarius | yes | ||
| February 20, 2027 | 23:24 UT | Full Moon | 2° Virgo | Snow Moon | yes | |
| March 8, 2027 | 09:30 UT | New Moon | 17° Pisces | |||
| March 22, 2027 | 10:44 UT | Full Moon | 1° Libra | Worm Moon | ||
| April 6, 2027 | 23:51 UT | New Moon | 16° Aries | |||
| April 20, 2027 | 22:27 UT | Full Moon | 0° Scorpio | Pink Moon | ||
| May 6, 2027 | 10:59 UT | New Moon | 15° Taurus | |||
| May 20, 2027 | 10:59 UT | Full Moon | 29° Scorpio | Flower Moon | ||
| June 4, 2027 | 19:40 UT | New Moon | 13° Gemini | |||
| June 19, 2027 | 00:45 UT | Full Moon | 27° Sagittarius | Strawberry Moon | ||
| July 4, 2027 | 03:02 UT | New Moon | 11° Cancer | |||
| July 18, 2027 | 15:45 UT | Full Moon | 25° Capricorn | Buck Moon | yes | |
| August 2, 2027 | 10:05 UT | New Moon | 9° Leo | yes | ||
| August 17, 2027 | 07:29 UT | Full Moon | 24° Aquarius | Sturgeon Moon | yes | |
| August 31, 2027 | 17:41 UT | New Moon | 8° Virgo | |||
| September 15, 2027 | 23:04 UT | Full Moon | 22° Pisces | Harvest Moon | ||
| September 30, 2027 | 02:36 UT | New Moon | 6° Libra | |||
| October 15, 2027 | 13:47 UT | Full Moon | 21° Aries | Hunter's Moon | ||
| October 29, 2027 | 13:37 UT | New Moon | 5° Scorpio | |||
| November 14, 2027 | 03:26 UT | Full Moon | 21° Taurus | Beaver Moon | ||
| November 28, 2027 | 03:24 UT | New Moon | 5° Sagittarius | |||
| December 13, 2027 | 16:09 UT | Full Moon | 21° Gemini | Cold Moon | ||
| December 27, 2027 | 20:12 UT | New Moon | 5° Capricorn |
January 7, 2027
January 22, 2027
February 6, 2027
February 20, 2027
March 8, 2027
March 22, 2027
April 6, 2027
April 20, 2027
May 6, 2027
May 20, 2027
June 4, 2027
June 19, 2027
July 4, 2027
July 18, 2027
August 2, 2027
August 17, 2027
August 31, 2027
September 15, 2027
September 30, 2027
October 15, 2027
October 29, 2027
November 14, 2027
November 28, 2027
December 13, 2027
December 27, 2027
| Date | Time | Phase | Position | Name | Eclipse | Blue Moon |
|---|---|---|---|---|---|---|
| January 12, 2028 | 04:03 UT | Full Moon | 21° Cancer | Wolf Moon | yes | |
| January 26, 2028 | 15:13 UT | New Moon | 6° Aquarius | yes | ||
| February 10, 2028 | 15:04 UT | Full Moon | 21° Leo | Snow Moon | ||
| February 25, 2028 | 10:38 UT | New Moon | 6° Pisces | |||
| March 11, 2028 | 01:06 UT | Full Moon | 20° Virgo | Worm Moon | ||
| March 26, 2028 | 04:31 UT | New Moon | 6° Aries | |||
| April 9, 2028 | 10:27 UT | Full Moon | 20° Libra | Pink Moon | ||
| April 24, 2028 | 19:47 UT | New Moon | 5° Taurus | |||
| May 8, 2028 | 19:49 UT | Full Moon | 18° Scorpio | Flower Moon | ||
| May 24, 2028 | 08:16 UT | New Moon | 3° Gemini | |||
| June 7, 2028 | 06:09 UT | Full Moon | 17° Sagittarius | Strawberry Moon | ||
| June 22, 2028 | 18:28 UT | New Moon | 1° Cancer | |||
| July 6, 2028 | 18:11 UT | Full Moon | 15° Capricorn | Buck Moon | yes | |
| July 22, 2028 | 03:02 UT | New Moon | 29° Cancer | yes | ||
| August 5, 2028 | 08:10 UT | Full Moon | 13° Aquarius | Sturgeon Moon | ||
| August 20, 2028 | 10:44 UT | New Moon | 27° Leo | |||
| September 3, 2028 | 23:48 UT | Full Moon | 11° Pisces | Corn Moon | ||
| September 18, 2028 | 18:24 UT | New Moon | 26° Virgo | |||
| October 3, 2028 | 16:25 UT | Full Moon | 10° Aries | Harvest Moon | ||
| October 18, 2028 | 02:57 UT | New Moon | 25° Libra | |||
| November 2, 2028 | 09:17 UT | Full Moon | 10° Taurus | Hunter's Moon | ||
| November 16, 2028 | 13:18 UT | New Moon | 24° Scorpio | |||
| December 2, 2028 | 01:40 UT | Full Moon | 10° Gemini | Cold Moon | ||
| December 16, 2028 | 02:06 UT | New Moon | 24° Sagittarius | |||
| December 31, 2028 | 16:48 UT | Full Moon | 10° Cancer | yes | Blue Moon* |
January 12, 2028
January 26, 2028
February 10, 2028
February 25, 2028
March 11, 2028
March 26, 2028
April 9, 2028
April 24, 2028
May 8, 2028
May 24, 2028
June 7, 2028
June 22, 2028
July 6, 2028
July 22, 2028
August 5, 2028
August 20, 2028
September 3, 2028
September 18, 2028
October 3, 2028
October 18, 2028
November 2, 2028
November 16, 2028
December 2, 2028
December 16, 2028
December 31, 2028
* Blue Moon: the second Full Moon in one calendar month, counted in Universal Time (UT). In other time zones the Full Moon can fall into a different month and is then not a Blue Moon there. Names: the traditional North American Full Moon names by month; the Harvest Moon is the Full Moon closest to the September equinox, the Hunter's Moon the one after it. No supermoon column, because there is no single definition of a supermoon.
Calculated with astronomy-engine, the same calculation we use for our readings. How we calculate →