February 17, 2026
- Type
- Annular solar eclipse
- Maximum
- 12:11 UT
- Position
- 28° Aquarius
SKY DATA
From 2026 to 2030 there are 24 eclipses: 12 solar and 12 lunar. The table shows the type, the time of greatest eclipse in UT and the zodiac position.
All times in Universal Time (UT); where you live the date can differ by one day. Degree = completed whole degree in the tropical zodiac.
Free to quote, please link this page. · Last calculated: October 5, 2026
| Date | Type | Maximum | Position |
|---|---|---|---|
| February 17, 2026 | Annular solar eclipse | 12:11 UT | 28° Aquarius |
| March 3, 2026 | Total lunar eclipse | 11:33 UT | 12° Virgo |
| August 12, 2026 | Total solar eclipse | 17:45 UT | 20° Leo |
| August 28, 2026 | Partial lunar eclipse | 04:12 UT | 4° Pisces |
| February 6, 2027 | Annular solar eclipse | 15:59 UT | 17° Aquarius |
| February 20, 2027 | Penumbral lunar eclipse | 23:12 UT | 1° Virgo |
| July 18, 2027 | Penumbral lunar eclipse | 16:02 UT | 25° Capricorn |
| August 2, 2027 | Total solar eclipse | 10:06 UT | 9° Leo |
| August 17, 2027 | Penumbral lunar eclipse | 07:13 UT | 24° Aquarius |
| January 12, 2028 | Partial lunar eclipse | 04:13 UT | 21° Cancer |
| January 26, 2028 | Annular solar eclipse | 15:07 UT | 6° Aquarius |
| July 6, 2028 | Partial lunar eclipse | 18:19 UT | 15° Capricorn |
| July 22, 2028 | Total solar eclipse | 02:55 UT | 29° Cancer |
| December 31, 2028 | Total lunar eclipse | 16:51 UT | 10° Cancer |
| January 14, 2029 | Partial solar eclipse | 17:12 UT | 24° Capricorn |
| June 12, 2029 | Partial solar eclipse | 04:04 UT | 21° Gemini |
| June 26, 2029 | Total lunar eclipse | 03:22 UT | 4° Capricorn |
| July 11, 2029 | Partial solar eclipse | 15:36 UT | 19° Cancer |
| December 5, 2029 | Partial solar eclipse | 15:02 UT | 13° Sagittarius |
| December 20, 2029 | Total lunar eclipse | 22:41 UT | 29° Gemini |
| June 1, 2030 | Annular solar eclipse | 06:27 UT | 10° Gemini |
| June 15, 2030 | Partial lunar eclipse | 18:33 UT | 24° Sagittarius |
| November 25, 2030 | Total solar eclipse | 06:50 UT | 3° Sagittarius |
| December 9, 2030 | Penumbral lunar eclipse | 22:27 UT | 17° Gemini |
February 17, 2026
March 3, 2026
August 12, 2026
August 28, 2026
February 6, 2027
February 20, 2027
July 18, 2027
August 2, 2027
August 17, 2027
January 12, 2028
January 26, 2028
July 6, 2028
July 22, 2028
December 31, 2028
January 14, 2029
June 12, 2029
June 26, 2029
July 11, 2029
December 5, 2029
December 20, 2029
June 1, 2030
June 15, 2030
November 25, 2030
December 9, 2030
Position: the Sun for solar eclipses, the Moon for lunar eclipses. Type and date checked against the NASA Five Millennium Canon of Solar and Lunar Eclipses (Espenak and Meeus). There is no hybrid solar eclipse between 2026 and 2030. Solar · Lunar
Calculated with astronomy-engine, the same calculation we use for our readings. How we calculate →